Rates & Charges
A clear view of our deposit, savings and lending rates and our service charges.
Rates & charges
Our Current Rates
This page lists the interest rates on our deposit and savings products, our lending rates and the charges that apply to our services.
Rates and charges may change from time to time. Please confirm the latest figures with our branch team before making a decision.
Effective date
[To be confirmed]
Savings & Deposit Rates
| Product | Interest rate (p.a.) | Minimum balance |
|---|---|---|
| Savings Accounts | [TBC] | [TBC] |
| Current Accounts | [TBC] | [TBC] |
| [Product — TBC] | [TBC] | [TBC] |
Fixed Deposit Rates
| Term | Interest rate (p.a.) | Minimum deposit |
|---|---|---|
| [Term — TBC] | [TBC] | [TBC] |
| [Term — TBC] | [TBC] | [TBC] |
| [Term — TBC] | [TBC] | [TBC] |
Lending Rates
| Facility | Interest rate (p.a.) | Fees |
|---|---|---|
| Personal loans | [TBC] | [TBC] |
| Business loans | [TBC] | [TBC] |
| [Facility — TBC] | [TBC] | [TBC] |
Service Fees & Charges
| Service | Charge | Notes |
|---|---|---|
| [Fee item — TBC] | [TBC] | [TBC] |
| [Fee item — TBC] | [TBC] | [TBC] |
| [Fee item — TBC] | [TBC] | [TBC] |
Important Notes
- [Notes: to be supplied by the bank]
- For the latest rates and charges, please visit our branch or send us a message.
Have a Question About Our Rates?
Our team will be happy to explain the rates and charges that apply to you.
